Property Attributes
- MLS#A12094225
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Lakes
- Area20
- NeighborhoodMIAMI LAKES SEC 4
- Zip33014
- Style
- Year Built1969
- Taxes$ 9958
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully residence in the heart of Miami Lakes, offering an exceptional blend of contemporary elegance, comfort, and versatility. This sophisticated 4-bedroom, 3-bathroom home showcases a spacious, light-filled floor plan with refined modern finishes, a beautifully updated kitchen, and thoughtfully designed living spaces throughout. Nestled within a tranquil and highly sought-after neighborhood, the property enjoys convenient access to excellent schools, parks, dining, shopping, and major highways. Impeccably updated and move-in ready, this distinctive Miami Lakes residence delivers elevated living in one of the area’s most desirable communities. Roof 2004, Pool 2017, PVC pipes 2017, A/C 2017, A/C Duts 2025
| Elementary School | Middle School |
|---|---|
| Miami Lakes Elementary School | Miami Lakes Middle School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Aluminum |
| Appliances | Some Gas Appliances,Dryer,Microwave,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | One Story |
| Pool Features | Fiberglass,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1969 |
| View | Other |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MIAMI LAKES SEC 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Miami Lakes |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Miami Lakes |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9958 |
| Middle/Junior High School | Miami Lakes |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/37cd0cc7-cea3-4fd7-8a71-e471a21c23cb?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Lakes |
| Legal Description | MIAMI LAKES SEC 4 PB 79-8 LOT 50 BLK 24 LOT SIZE 8400 SQ FT OR 11416-1035 0282 4 F/A/U 30-2023-003-2510 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Porcelain Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Fence,Outdoor Grill,Porch |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 8400 |
| Building Area Total | 2619 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 8:51 AM UTC