Property Attributes
- MLS#A12062909
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHialeah
- Area30
- NeighborhoodHialeah
- Zip33012
- Style
- Year Built1961
- Taxes$ 1500
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to this immaculate 3-bedroom, 2-bathroom home centrally located in the heart of Hialeah! Maintained in excellent condition, this residence features a desirable and functional floor plan designed for comfortable living and seamless entertaining. Property Highlights: Spacious Living Areas: Enjoy a bright living room, dedicated dining area, and an expansive Florida room filled with natural light—perfect for a family room, home office, or lounge space. Comfortable Layout: Features four generous bedrooms with ample closet space and two well-appointed full bathrooms. Outdoor Oasis: Step outside to a lovely, private back patio ideal for relaxing, outdoor dining, and hosting family gatherings. Prime Location: Centrally situated near top-rated schools, shopping centers, parks, major highways, and local dining options. This turn-key property offers the perfect combination of space, condition, and location. Easy to show and ready for its new owners! Owner motivated!!!
| Elementary School |
|---|
| Walters; Mae Elementary School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $680,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Pets Allowed | Conditional,Cats OK,Dogs OK,Yes |
| Year Built | 1961 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | Hialeah |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Use Waze, GPS, or google maps |
| City | Hialeah |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6120 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Walters; Mae |
| Year Built Details | Resale |
| Tax Annual Amount | 1500 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12062909 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hialeah |
| Legal Description | 12 53 40 .14 AC W60FT OF E150FT OF N137FT OF W1/2 OF NE1/4 OF NW1/4 LESS N35FT LOT SIZE SITE VALUE OR 18104-4531 1297 4 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Circular Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6120 |
| Building Area Total | 1795 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 8:50 AM UTC